
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heath Neighborhoods</title>
	<atom:link href="http://heathneighborhoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathneighborhoods.com</link>
	<description>Official Neighborhood Website for Heath TX</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2615 Desert Falls Lane, Rockwall Texas 75087 &#8211; Episode 294</title>
		<link>http://heathneighborhoods.com/2615-desert-falls-lane-rockwall-texas-75087-episode-294/</link>
		<comments>http://heathneighborhoods.com/2615-desert-falls-lane-rockwall-texas-75087-episode-294/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:59:55 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=811</guid>
		<description><![CDATA[Incredible One Story, 3 Car Garage, Cul De Sac! Spacious floorplan with oversized family, Kitchen, Master Bedro &#8230; http://p.ost.im/p/e9bYe5]]></description>
			<content:encoded><![CDATA[<p>Incredible One Story, 3 Car Garage, Cul De Sac! Spacious floorplan with oversized family, Kitchen, Master Bedro <a href="http://p.ost.im/p/e9bYe5">&#8230; http://p.ost.im/p/e9bYe5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/2615-desert-falls-lane-rockwall-texas-75087-episode-294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Getting $428 Million from National Mortgage Deal</title>
		<link>http://heathneighborhoods.com/texas-getting-428-million-from-national-mortgage-deal/</link>
		<comments>http://heathneighborhoods.com/texas-getting-428-million-from-national-mortgage-deal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:35:20 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=809</guid>
		<description><![CDATA[Federal and state officials yesterday announced a $25 billion foreclosure settlement with five of the nation&#8217;s &#8230; http://p.ost.im/p/e9FbRb]]></description>
			<content:encoded><![CDATA[<p>Federal and state officials yesterday announced a $25 billion foreclosure settlement with five of the nation&#8217;s  <a href="http://p.ost.im/p/e9FbRb">&#8230; http://p.ost.im/p/e9FbRb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/texas-getting-428-million-from-national-mortgage-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Property Values Up in 2011!</title>
		<link>http://heathneighborhoods.com/texas-property-values-up-in-2011/</link>
		<comments>http://heathneighborhoods.com/texas-property-values-up-in-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:26:20 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=807</guid>
		<description><![CDATA[The state comptroller&#8217;s estimate of statewide property values showed an increase from $1.67 trillion in 2010 &#8230; http://p.ost.im/p/e9kESC]]></description>
			<content:encoded><![CDATA[<p>The state comptroller&#8217;s estimate of statewide property values showed an increase from $1.67 trillion in 2010  <a href="http://p.ost.im/p/e9kESC">&#8230; http://p.ost.im/p/e9kESC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/texas-property-values-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of DFW Homes Down!</title>
		<link>http://heathneighborhoods.com/supply-of-dfw-homes-down/</link>
		<comments>http://heathneighborhoods.com/supply-of-dfw-homes-down/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:20 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=805</guid>
		<description><![CDATA[At the end of 2011, the number of pre-owned single-family homes on the market in the Metroplex was at the low &#8230; http://p.ost.im/p/eHWdtp]]></description>
			<content:encoded><![CDATA[<p>At the end of 2011, the number of pre-owned single-family homes on the market in the Metroplex was at the low <a href="http://p.ost.im/p/eHWdtp">&#8230; http://p.ost.im/p/eHWdtp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/supply-of-dfw-homes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for HOAs in Texas</title>
		<link>http://heathneighborhoods.com/new-rules-for-hoas-in-texas/</link>
		<comments>http://heathneighborhoods.com/new-rules-for-hoas-in-texas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:08:31 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=803</guid>
		<description><![CDATA[A number of new state regulations are now in effect that limit some of the powers of homeowner associations &#8230; http://p.ost.im/p/eHGeTU]]></description>
			<content:encoded><![CDATA[<p>A number of new state regulations are now in effect that limit some of the powers of homeowner associations <a href="http://p.ost.im/p/eHGeTU">&#8230; http://p.ost.im/p/eHGeTU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/new-rules-for-hoas-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas&#8217; Existing Home Sales Up 4 Percent in December 2011</title>
		<link>http://heathneighborhoods.com/texas-existing-home-sales-up-4-percent-in-december-2011/</link>
		<comments>http://heathneighborhoods.com/texas-existing-home-sales-up-4-percent-in-december-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:58:33 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=801</guid>
		<description><![CDATA[Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the m &#8230; http://p.ost.im/p/eu7fat]]></description>
			<content:encoded><![CDATA[<p>Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the m <a href="http://p.ost.im/p/eu7fat">&#8230; http://p.ost.im/p/eu7fat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/texas-existing-home-sales-up-4-percent-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW sales prices up for first time in 5 years</title>
		<link>http://heathneighborhoods.com/dfw-sales-prices-up-for-first-time-in-5-years/</link>
		<comments>http://heathneighborhoods.com/dfw-sales-prices-up-for-first-time-in-5-years/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:03:29 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=799</guid>
		<description><![CDATA[Dallas got a little good news this week on the housing front.According to the Dallas Morning News, last y &#8230; http://p.ost.im/p/eubsXs]]></description>
			<content:encoded><![CDATA[<p>Dallas got a little good news this week on the housing front.According to the Dallas Morning News, last y <a href="http://p.ost.im/p/eubsXs">&#8230; http://p.ost.im/p/eubsXs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/dfw-sales-prices-up-for-first-time-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Poised to Outpace Nation Again in 2012!</title>
		<link>http://heathneighborhoods.com/texas-poised-to-outpace-nation-again-in-2012/</link>
		<comments>http://heathneighborhoods.com/texas-poised-to-outpace-nation-again-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:54:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=797</guid>
		<description><![CDATA[Texas’ economic outlook for 2012 is positive. Job growth is occurring in several sectors, and a low cost of l &#8230; http://p.ost.im/p/e5gJGX]]></description>
			<content:encoded><![CDATA[<p>Texas’ economic outlook for 2012 is positive. Job growth is occurring in several sectors, and a low cost of l <a href="http://p.ost.im/p/e5gJGX">&#8230; http://p.ost.im/p/e5gJGX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/texas-poised-to-outpace-nation-again-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Texas More Energy Efficient in 2012</title>
		<link>http://heathneighborhoods.com/making-texas-more-energy-efficient-in-2012/</link>
		<comments>http://heathneighborhoods.com/making-texas-more-energy-efficient-in-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:57:43 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/?p=794</guid>
		<description><![CDATA[Homes and other buildings account for about 40 percent of Texas&#8217; overall energy use, but the state is hoping &#8230; http://p.ost.im/p/efkAGr]]></description>
			<content:encoded><![CDATA[<p>Homes and other buildings account for about 40 percent of Texas&#8217; overall energy use, but the state is hoping  <a href="http://p.ost.im/p/efkAGr">&#8230; http://p.ost.im/p/efkAGr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/making-texas-more-energy-efficient-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Sector Job Growth Offsets Government Losses</title>
		<link>http://heathneighborhoods.com/private-sector-job-growth-offsets-government-losses/</link>
		<comments>http://heathneighborhoods.com/private-sector-job-growth-offsets-government-losses/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:30:43 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://heathneighborhoods.com/private-sector-job-growth-offsets-government-losses/</guid>
		<description><![CDATA[Texas’ employment growth rate is slowing down thanks to government job losses, but the state’s private sect &#8230; http://p.ost.im/p/eASWnh]]></description>
			<content:encoded><![CDATA[<p>Texas’ employment growth rate is slowing down thanks to government job losses, but the state’s private sect <a href="http://p.ost.im/p/eASWnh">&#8230; http://p.ost.im/p/eASWnh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://heathneighborhoods.com/private-sector-job-growth-offsets-government-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

